Marin Gestalt 2
Details
The Marin Gestalt takes you Beyond Road.
Tarmac and trail, rough roads and muddy commutes, bikepacking, touring and adventure. Daily trips and weekend escapes are all within the Gestalt's wheelhouse, with no stopping when the asphalt turns to dirt.
The Gestalt 2 has superb bang-for-your-buck, with fine components that'll chew up your favorite routes and heaps of upgrade potential should you need it.
The Gestalt 2 is built around our Series 3 aluminum frame and full carbon fork, matched perfectly with Vee Tire Co tires, Shimano GRX 400 2x10-speed drivetrain, Shimano hydraulic disc brakes and plenty of quality Marin components.
SERIES 2 OR 3 FRAME
The Gestalt features a butted and formed Series 2 6061 aluminum frame with internal routing, disc brakes, and rack and fender eyelets. Series 3 frames add thru-axles and a tapered headtube.
BEYOND ROAD GEOMETRY
Beyond Road Geometry offers a blend of endurance road handling with enhanced stability for off pavement use.
DISC BRAKES
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
TIRE CLEARANCE
Model year 2023 and on Gestalt, Gestalt 1, and Gestalt 2 frames and forks have clearance for up to 700Cx45 tires.
SIZE | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
A - Stack (mm) | 552 | 568 | 582 | 601 | 620 | 641 |
B - Reach (mm) | 367 | 372 | 377 | 387 | 402 | 404 |
C - Headtube Angle (°) | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
D - Headtube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
E - Seattube Angle (°) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
F - Seattube Length (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
G - Toptube Effective (mm) | 520 | 535 | 550 | 565 | 585 | 600 |
H - BB Height (mm) | 276 | 276 | 276 | 276 | 276 | 276 |
I - BB Drop (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
J - Chainstay (mm) | 432 | 432 | 432 | 432 | 432 | 432 |
K - Wheelbase (mm) | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
L - Standover Height (mm) | 714 | 732 | 755 | 775 | 794 | 814 |
M - Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
Stem Length (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
SIZE | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
Rider Height (In) | 5'0" - 5'3" | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |
Specs
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Wheels | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co., Zilent, 700x35 |
Crankset | Shimano GRX, FC-RX600, 46/30T |
Shifters | Shimano GRX, RX400, 2x10-Speed |
Front Derailleur | Shimano GRX RX400 |
Rear Derailleur | Shimano GRX, RX400, 10-Speed |
Cassette/Freewheel | Shimano, HG-5010, 11-36T |
Chain | KMC X10 |
Brakes | Shimano BR-RX400 Hydraulic Disc, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
Tape/Grips | Marin Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2” |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / 52cm | 843346120236 | 735961002 | 210000008086 |
Gloss Black / 54cm | 843346120243 | 735961003 | 210000007390 |
Gloss Black / 56cm | 843346120250 | 735961004 | 210000008044 |