Marin Sausalito E1
Details
The power to move through the urban landscape cleanly and efficiently is now as simple as pedaling. The Sausalito family of bikes helps you keep up the pace with a fun and lively assist to flatten hills and get you from A to B with a fresh smile, as well as clean clothes and a smart look.
The Sausalito lives up to its namesake city as the perfect bike to tackle steep hills in the middle of your commutes or fun bike path explorations and get you and your stuff home in style. Shimano's STEPS electric drive systems are light, efficient, and powerful, giving you the boost you need to quickly and efficiently navigate a variety of road conditions and grades for many miles. 650b wheels and wider tires smooth out the streets and paths, and the whole platform is ready for customization with clever details for the attachment of all types of commuter accessories.
Technology:
- Series 3 Aluminum Frame
The standard and step-through versions of Sausalito feature a Series 3 aluminum frame with butted tubes and robust forgings, specifically designed to house the drive unit and removable battery, as well as mount a variety of commute accessories directly to the frame.
- Shimano Steps
The Sausalito 2 features the Shimano STEPS EP6 motor system with 250 Watts and 85Nm of torque has a good get-up-and-go feeling, with long range and enough power to get you over the steepest of climbs. The Sausalito 1 features a Shimano STEPS E5000 system with 250 Watts and 40Nm of torque.
- Forks
The BMX-inspired steel fork on Sausalito 1 and 63mm travel suspension fork on Sausalito 2 smooth out and stabilize the front of the bike when roads get rough.
- Removable Battery
The battery is secured directly to the frame with a key lock and is easy to remove to carry with you for charging. Sausalito 1s include a 418Wh battery, while the Sausalito 2 models step up to a 504Wh battery.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - STACK (mm) | 590 | 617.7 | 645.8 | 673.9 |
B - REACH (mm) | 380 | 405 | 425 | 440 |
C - HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
D - HEAD TUBE LENGTH (mm) | 120 | 150 | 180 | 210 |
E - SEAT TUBE ANGLE | 74° | 74° | 74° | 74° |
F - SEAT TUBE LENGTH (mm) | 430 | 480 | 520 | 558 |
G - TOP TUBE EFFECTIVE (mm) | 549 | 582 | 610.2 | 633.2 |
H - BB HEIGHT (mm) | 296.5 | 296.5 | 296.5 | 296.5 |
I - BB DROP (mm) | 45 | 45 | 45 | 45 |
J - CHAIN STAY (mm) | 455 | 455 | 455 | 455 |
K - WHEEL BASE (mm) | 1083.4 | 1118.9 | 1149.4 | 1174.9 |
L - STAND OVER HEIGHT (mm) | 679.38 | 717.79 | 747.88 | 784.9 |
M - FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 720 | 740 | 740 | 740 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 158 - 168 | 5'2" - 5'6" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 178 - 188 | 5'10" - 6'2" |
X-Large | 188 - 194 | 6'2" - 6'4" |
Specs
Frame | Series 3 Butted and Formed 6061 Aluminum, 650B Wheel, Forged Motor Mount, Hydroformed Downtube Battery Mount, Integrated Wiring, Internal Housing, Kickstand, Rack, and Fender Mounts |
---|---|
Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Alloy, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Horizon, 650Bx47, Wire Bead |
Crankset | Shimano, Aluminum w/ 44T Steel Chairing |
Shifters | Shimano Deore 10-Speed |
Rear Derailleur | Shimano Deore 10-Speed |
Cassette/Freewheel | Shimano Deore 10-Speed 11-46T |
Chain | KMC X10E |
Brakes | Tektro HD-M275 Hydraulic Disc |
Rotors | 180mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin MiniRiser Alloy |
Tape/Grips | Marin County |
Stem | Marin Alloy |
Headset | FSA No. 57E |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin City Plush |
Pedals | Nylon Platform |
Accessories & Extras | Rear Mount Alloy Kickstand |
Motor | Shimano Steps E5000 Drive Unit, 250W, 40Nm, Class 1 |
Battery | Shimano BT8014, 418Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / Large / 650b | 843346127624 | 737725003 | 210000007530 |