Marin Larkspur E
Details
Adventure inspired, commute ready! The Larkspur E takes our modern icon and gives it a boost.
The Larkspur E is ideally suited to a wide range of cycling endeavors, from fire road cruising to neighborhood exploring, errands, commuting, and beyond. It's an adventure bike, it's a gravel bike, it's a mountain bike, it’s one of our funnest bikes yet! The Larkspur E's Bosch Active Line Plus drive unit offers a range of 25-93 miles (40-150km), depending on rider weight, terrain, climate, and level of assistance used, and can recharge in about four hours. The top assisted speed is 20MPH in the US and New Zealand and 25 km/h in other global markets, and the different modes are selected via the controller with a clean integrated display next to the left grip. Shimano's CUES 10-speed drivetrain has a wide range and industry-leading durability when paired with center motors, while hydraulic disc brakes with large rotors help you effortlessly stop on the proverbial dime. And when you do come to a stop, push the lever for the dropper post to put both feet safely on the ground.
Hop aboard and see just how fun a bike can be.
FRAME SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
STACK (mm) | 639 | 649 | 658 |
REACH (mm) | 390 | 410 | 430 |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° |
HEADTUBE LENGTH (mm) | 230 | 240 | 250 |
SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH (mm) | 390 | 450 | 500 |
TOPTUBE EFFECTIVE (mm) | 579 | 602 | 625 |
BB HEIGHT (mm) | 280 | 280 | 280 |
BB DROP (REAR/FRONT) (mm) | 75 | 75 | 75 |
CHAINSTAY (mm) | 463 | 463 | 463 |
WHEELBASE (mm) | 1135 | 1159 | 1182 |
STANDOVER HEIGHT (mm) | 546 | 575 | 579 |
FORK OFFSET (mm) | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 700 | 700 | 700 |
STEM LENGTH (mm) | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 |
Specs
Frame | Series 2 Butted CrMo, 27.5” Wheels, Mixte Low-Step, Integrated Headset, Disc Brake, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | CrMo Steel, Curved Blade, Disc Specific, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Alloy, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co., GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
Crankset | Forged Aluminum w/ 38T Steel Chairing |
Shifters | Shimano CUES 10-Speed |
Rear Derailleur | Shimano CUES 10-Speed |
Cassette/Freewheel | Shimano CUES 10-Speed 11-48T |
Chain | KMC E11S |
Brakes | Shimano MT201 Hydraulic, 180mm Rotor |
Brake Levers | Shimano MT201 Hydraulic |
Handlebars | Marin Urban Alloy, 31.8mm Clamp |
Tape/Grips | Marin County |
Stem | Marin Alloy |
Headset | FSA Orbit CE No.8B |
Seatpost | TranzX YSP38J, 1x Shimano I-Spec EV Remote, Size S 70mm, All Other Sizes 110mm Travel |
Saddle | Marin City Plush |
Pedals | Nylon Platform |
Accessories & Extras | Lezyne Power STVZO E500+ Headlamp, Lezyne Fender STVZO Taillamp, Rear Kickstand, Bosch EB12.110.016; 2A Charger |
Motor | Bosch Active Plus, 250W, 50Nm, Class 1 (North America - 20mph/32Kph, EU - 25Kph) |
Battery | Bosch Power Pack 545, 545Wh |
Controller/Display | Bosch Purion 200 Controller & LCD Display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Teal / Medium / 650b | 843346127785 | 737680002 | 210000008283 |